- You Are Here:
- Home
- Government
- Departments G-Z
- Public Service Authority
- Rates
Rates
Rockbridge County Public Service Authority Water & Sewer Rates Effective July 1, 2020 |
||||||||||
BI-MONTHLY ACCOUNT CHARGE: | ||||||||||
WATER | SEWER | COMBINED | ||||||||
5/8" x 3/4" Meter | $ 22.68 | $ 34.87 | $ 57.55 | |||||||
1" Meter | $ 49.58 | $ 72.13 | $ 121.71 | |||||||
1 1/2" Meter | $ 84.64 | $ 120.71 | $ 205.35 | |||||||
2" Meter | $ 133.75 | $ 188.72 | $ 322.47 | |||||||
3” Meter | $ 273.98 | $ 382.99 | $ 656.97 | |||||||
Long Hollow* | $ 45.00 | $ - | $ 45.00 | |||||||
*Long Hollow includes 2,200 gallons of usage |
||||||||||
OTHER CHARGES: | ||||||||||
Extra Service Units | $ 6.57 | $ 7.74 | $ 14.31 | |||||||
Fire Line | $ 13.35 | $ - | $ 13.35 | |||||||
RATES PER 1,000 GALLONS: | ||||||||||
Rivermont Heights & Riveria Long Hollow |
||||||||||
$ 8.65 | $10.20 | |||||||||
|
||||||||||
All Other Areas | $ 6.03 | $ 10.20 | ||||||||
Sewer Only | $ - | $ 122.40 | ||||||||
RENTER'S DEPOSIT: | ||||||||||
Renters' Advance Deposit | $ 100.00 | $ 150.00 | $ 250.00 | |||||||
Deposit Long Hollow Customers | $ 125.00 | $ - | $ 125.00 | |||||||
Sewer Only | $ - | $ 210.00 | $ 210.00 | |||||||